TOP.PC.120-20Products > BENDING SOLUTIONS > Tools > Type R1: Punches > Radius Tools R8-40PK.97.90.R06

SIUSC

Radius Tools R8-40

Article No. Model Length R(mm)R('') Weight Price
TOP.C08.525 TOP.C08 525 mm20.67 '' 8.0 mm0.31 '' 0.80 kg1.76 lb
TOP.C08.495s TOP.C08 495 mm19.49 '' segmented 8.0 mm0.31 '' 1.90 kg4.19 lb
TOP.C10.525 TOP.C10 525 mm20.67 '' 10.0 mm0.39 '' 1.30 kg2.87 lb
TOP.C10.495s TOP.C10 495 mm19.49 '' segmented 10.0 mm0.39 '' 2.70 kg5.95 lb
TOP.C12.5.525 TOP.C12.5 525 mm20.67 '' 12.5 mm0.49 '' 2.00 kg4.41 lb
TOP.C12.5.495s TOP.C12.5 495 mm19.49 '' segmented 12.5 mm0.49 '' 2.80 kg6.17 lb
TOP.C15.525 TOP.C15 525 mm20.67 '' 15.0 mm0.59 '' 3.00 kg6.61 lb
TOP.C15.495s TOP.C15 495 mm19.49 '' segmented 15.0 mm0.59 '' 3.80 kg8.38 lb
TOP.C17.5.525 TOP.C17.5 525 mm20.67 '' 17.5 mm0.69 '' 4.00 kg8.82 lb
TOP.C17.5.495s TOP.C17.5 495 mm19.49 '' segmented 17.5 mm0.69 '' 4.70 kg10.36 lb
TOP.C20.525 TOP.C20 525 mm20.67 '' 20.0 mm0.79 '' 5.20 kg11.46 lb
TOP.C20.495s TOP.C20 495 mm19.49 '' segmented 20.0 mm0.79 '' 6.60 kg14.55 lb
TOP.C25.525 TOP.C25 525 mm20.67 '' 25.0 mm0.98 '' 8.10 kg17.86 lb
TOP.C25.495s TOP.C25 495 mm19.49 '' segmented 25.0 mm0.98 '' 7.50 kg16.53 lb
TOP.C30.525 TOP.C30 525 mm20.67 '' 30.0 mm1.18 '' 11.70 kg25.79 lb
TOP.C30.495s TOP.C30 495 mm19.49 '' segmented 30.0 mm1.18 '' 11.30 kg24.91 lb
TOP.C35.525 TOP.C35 525 mm20.67 '' 35.0 mm1.38 '' 16.00 kg35.27 lb
TOP.C35.495s TOP.C35 495 mm19.49 '' segmented 35.0 mm1.38 '' 15.10 kg33.29 lb
TOP.C40.525 TOP.C40 525 mm20.67 '' 40.0 mm1.57 '' 20.70 kg45.64 lb
TOP.C40.495s TOP.C40 495 mm19.49 '' segmented 40.0 mm1.57 '' 19.50 kg42.99 lb
TOP.C22.5.525 TOP.C22.5 525 mm20.67 '' 22.5 mm0.89 '' 6.60 kg14.55 lb
TOP.C22.5.495s TOP.C22.5 495 mm19.49 '' segmented 22.5 mm0.89 '' 6.60 kg14.55 lb
TOP.C27.5.525 TOP.C27.5 525 mm20.67 '' 27.5 mm1.08 '' 9.80 kg21.61 lb
TOP.C27.5.495s TOP.C27.5 495 mm19.49 '' segmented 27.5 mm1.08 '' 9.20 kg20.28 lb
TOP.C32.5.525 TOP.C32.5 525 mm20.67 '' 32.5 mm1.28 '' 13.70 kg30.2 lb
  • Description
  • Features
  • Attachments

Radius Tool Inserts with Material=c53, Max.Load=100Ton/m, 30US-Ton/ft. To use with Holders TOP.PC.120-08, TOP.PC.120-20, TPR143.10, TPR136.15, BPR150.P10.10-RFA, BPR150.P10.15-RFA

19.49" FA

TOP.PC.120-20

Radius punch R1 European type TOP Serie with working height=90mm/3.54", material=42Cr Max. Load=100Ton/mtr - 33 US-Ton/ft. To use with radius tools R2…

TPR143.10

Hemming tools R2 type with working height=106mm/4.17", material=42Cr Max. Load=100Ton/mtr - 33 US-Ton/ft

TPR136.15

Hemming tools R2 type with working height=100mm/3.94", material=42Cr Max. Load=100Ton/mtr - 33 US-Ton/ft