H31.010.2Products > BENDING SOLUTIONS > Tools > Type R6 > H31.032.1H31.021.0

SIUSC

H31.032.1

Article No. Model Length Weight Price
H31.032.11.01.100 H31.031.11.01 100 mm3.94 '' 2.17 kg4.78 lb
H31.032.12.01.50.SX H31.031.12.01 50 mm1.97 '' SX 1.63 kg3.59 lb
H31.032.12.02.55.DX H31.031.12.02 55 mm2.17 '' DX 1.63 kg3.59 lb
H31.032.12.03.60.DX H31.031.12.03 60 mm2.36 '' DX 1.74 kg3.84 lb
H31.032.12.04.65.DX H31.031.12.04 65 mm2.56 '' DX 1.74 kg3.84 lb
H31.032.12.05.70.DX H31.031.12.05 70 mm2.76 '' DX 1.74 kg3.84 lb
H31.032.12.06.75.DX H31.031.12.06 75 mm2.95 '' DX 1.95 kg4.3 lb
H31.032.12.07.80.DX H31.031.12.07 80 mm3.15 '' DX 1.95 kg4.3 lb
H31.032.12.08.85.DX H31.031.12.08 85 mm3.35 '' DX 1.95 kg4.3 lb
H31.032.12.09.90.DX H31.031.12.09 90 mm3.54 '' DX 2.17 kg4.78 lb
H31.032.12.10.95.DX H31.031.12.10 95 mm3.74 '' DX 2.17 kg4.78 lb
H31.032.13.01.50.DX H31.031.13.01 50 mm1.97 '' DX 1.63 kg3.59 lb
H31.032.13.02.55.SX H31.031.13.02 55 mm2.17 '' SX 1.63 kg3.59 lb
H31.032.13.03.60.SX H31.031.13.03 60 mm2.36 '' SX 1.74 kg3.84 lb
H31.032.13.04.65.SX H31.031.13.04 65 mm2.56 '' SX 1.74 kg3.84 lb
H31.032.13.05.70.SX H31.031.13.05 70 mm2.76 '' SX 1.74 kg3.84 lb
H31.032.13.06.75.SX H31.031.13.06 75 mm2.95 '' SX 1.95 kg4.3 lb
H31.032.13.07.80.SX H31.031.13.07 80 mm3.15 '' SX 1.95 kg4.3 lb
H31.032.13.08.85.SX H31.031.13.08 85 mm3.35 '' SX 1.95 kg4.3 lb
H31.032.13.09.90.SX H31.031.13.09 90 mm3.54 '' SX 2.17 kg4.78 lb
H31.032.13.10.95.SX H31.031.13.10 95 mm3.74 '' SX 2.17 kg4.78 lb
  • Description
  • Features
  • Attachments

Die R6 type Hämmerle with height= 86mm/3,39in, Radius= 2mm, Material= C45, Max. load= 120 Ton/m, 36 US-Ton/ft.