H31.012.0Products > BENDING SOLUTIONS > Tools > Type R6 > H31.006.0H31.060.0

SIUSC

H31.006.0

Article No. Model Length Weight Price
H31.006.01.01.100 H31.006.01.01 100 mm3.94 '' 1.08 kg2.38 lb
H31.006.02.01.50.SX H31.006.02.01 50 mm1.97 '' SX 0.81 kg1.79 lb
H31.006.02.02.55.DX H31.006.02.02 55 mm2.17 '' DX 0.81 kg1.79 lb
H31.006.02.03.60.DX H31.006.02.03 60 mm2.36 '' DX 0.86 kg1.9 lb
H31.006.02.04.65.DX H31.006.02.04 65 mm2.56 '' DX 0.86 kg1.9 lb
H31.006.02.05.70.DX H31.006.02.05 70 mm2.76 '' DX 0.86 kg1.9 lb
H31.006.02.06.75.DX H31.006.02.06 75 mm2.95 '' DX 0.97 kg2.14 lb
H31.006.02.07.80.DX H31.006.02.07 80 mm3.15 '' DX 0.97 kg2.14 lb
H31.006.02.08.85.DX H31.006.02.08 85 mm3.35 '' DX 0.97 kg2.14 lb
H31.006.02.09.90.DX H31.006.02.09 90 mm3.54 '' DX 1.08 kg2.38 lb
H31.006.02.10.95.DX H31.006.02.10 95 mm3.74 '' DX 1.08 kg2.38 lb
H31.006.03.01.50.DX H31.006.03.01 50 mm1.97 '' DX 0.81 kg1.79 lb
H31.006.03.02.55.SX H31.006.03.02 55 mm2.17 '' SX 0.81 kg1.79 lb
H31.006.03.03.60.SX H31.006.03.03 60 mm2.36 '' SX 0.86 kg1.9 lb
H31.006.03.04.65.SX H31.006.03.04 65 mm2.56 '' SX 0.86 kg1.9 lb
H31.006.03.05.70.SX H31.006.03.05 70 mm2.76 '' SX 0.86 kg1.9 lb
H31.006.03.06.75.SX H31.006.03.06 75 mm2.95 '' SX 0.97 kg2.14 lb
H31.006.03.07.80.SX H31.006.03.07 80 mm3.15 '' SX 0.97 kg2.14 lb
H31.006.03.08.85.SX H31.006.03.08 85 mm3.35 '' SX 0.97 kg2.14 lb
H31.006.03.09.90.SX H31.006.03.09 90 mm3.54 '' SX 1.08 kg2.38 lb
H31.006.03.10.95.SX H31.006.03.10 95 mm3.74 '' SX 1.08 kg2.38 lb
  • Description
  • Features
  • Attachments

Die R6 type Hämmerle with height= 86mm/3,39in, Radius= 2mm, Material= 42cr, Max. load= 35 Ton/m, 10,5 US-Ton/ft.