H41.012.0Products > BENDING SOLUTIONS > Tools > Type R6 > H31.010.2H31.032.1

SIUSC

H31.010.2

Article No. Model Length Weight Price
H31.010.21.01.100 H31.010.21.01 100 mm3.94 '' 1.07 kg2.36 lb
H31.010.22.01.50.SX H31.010.22.01 50 mm1.97 '' SX 0.80 kg1.76 lb
H31.010.22.02.55.DX H31.010.22.02 55 mm2.17 '' DX 0.80 kg1.76 lb
H31.010.22.03.60.DX H31.010.22.03 60 mm2.36 '' DX 0.86 kg1.9 lb
H31.010.22.04.65.DX H31.010.22.04 65 mm2.56 '' DX 0.86 kg1.9 lb
H31.010.22.05.70.DX H31.010.22.05 70 mm2.76 '' DX 0.86 kg1.9 lb
H31.010.22.06.75.DX H31.010.22.06 75 mm2.95 '' DX 0.96 kg2.12 lb
H31.010.22.07.80.DX H31.010.22.07 80 mm3.15 '' DX 0.96 kg2.12 lb
H31.010.22.08.85.DX H31.010.22.08 85 mm3.35 '' DX 0.96 kg2.12 lb
H31.010.22.09.90.DX H31.010.22.09 90 mm3.54 '' DX 1.07 kg2.36 lb
H31.010.22.10.95.DX H31.010.22.10 95 mm3.74 '' DX 1.07 kg2.36 lb
H31.010.23.01.50.DX H31.010.23.01 50 mm1.97 '' DX 0.80 kg1.76 lb
H31.010.23.02.55.SX H31.010.23.02 55 mm2.17 '' SX 0.80 kg1.76 lb
H31.010.23.03.60.SX H31.010.23.03 60 mm2.36 '' SX 0.86 kg1.9 lb
H31.010.23.04.65.SX H31.010.23.04 65 mm2.56 '' SX 0.86 kg1.9 lb
H31.010.23.05.70.SX H31.010.23.05 70 mm2.76 '' SX 0.86 kg1.9 lb
H31.010.23.06.75.SX H31.010.23.06 75 mm2.95 '' SX 0.96 kg2.12 lb
H31.010.23.07.80.SX H31.010.23.07 80 mm3.15 '' SX 0.96 kg2.12 lb
H31.010.23.08.85.SX H31.010.23.08 85 mm3.35 '' SX 0.96 kg2.12 lb
H31.010.23.09.90.SX H31.010.23.09 90 mm3.54 '' SX 1.07 kg2.36 lb
H31.010.23.10.95.SX H31.010.23.10 95 mm3.74 '' SX 1.07 kg2.36 lb
  • Description
  • Features
  • Attachments

Die R6 type Hämmerle with height= 86mm/3,39in, Radius= 1mm, Material= 42cr, Max. load= 55 Ton/m, 16,5 US-Ton/ft.