H21.003.0Products > BENDING SOLUTIONS > Tools > Type R6 > H21.002.0H21.005.0

SIUSC

H21.002.0

Article No. Model Length Weight Price
H21.002.01.01.100 H21.002.01.01 100 mm3.94 '' 1.18 kg2.6 lb
H21.002.01.03.200 H21.002.01.03 200 mm7.87 '' 2.36 kg5.2 lb
H21.002.04.01.75.DX H21.002.04.01 75 mm2.95 '' DX 0.83 kg1.83 lb
H21.002.04.02.85.DX H21.002.04.02 85 mm3.35 '' DX 0.94 kg2.07 lb
H21.002.04.03.95.DX H21.002.04.03 95 mm3.74 '' DX 1.06 kg2.34 lb
H21.002.04.06.80.SX H21.002.04.06 80 mm3.15 '' SX 0.89 kg1.96 lb
H21.002.05.01.75.SX H21.002.05.01 75 mm2.95 '' SX 0.83 kg1.83 lb
H21.002.05.02.85.SX H21.002.05.02 85 mm3.35 '' SX 0.94 kg2.07 lb
H21.002.05.03.95.SX H21.002.05.03 95 mm3.74 '' SX 1.06 kg2.34 lb
H21.002.05.06.80.DX H21.002.05.06 80 mm3.15 '' DX 0.89 kg1.96 lb
H21.002.02.01.50 H21.002.02.01 50 mm1.97 '' 0.59 kg1.3 lb
H21.002.02.02.55 H21.002.02.02 55 mm2.17 '' 0.65 kg1.43 lb
H21.002.02.03.60 H21.002.02.03 60 mm2.36 '' 0.71 kg1.57 lb
H21.002.02.04.65 H21.002.02.04 65 mm2.56 '' 0.77 kg1.7 lb
H21.002.02.05.70 H21.002.02.05 70 mm2.76 '' 0.83 kg1.83 lb
H21.002.02.06.75 H21.002.02.06 75 mm2.95 '' 0.89 kg1.96 lb
H21.002.02.07.80 H21.002.02.07 80 mm3.15 '' 0.94 kg2.07 lb
H21.002.02.08.85 H21.002.02.08 85 mm3.35 '' 1 kg2.2 lb
H21.002.02.09.90 H21.002.02.09 90 mm3.54 '' 1.06 kg2.34 lb
H21.002.02.10.95 H21.002.02.10 95 mm3.74 '' 1.12 kg2.47 lb
H21.002.04.04.105.DX H21.002.04.04 105 mm4.13 '' DX 1.15 kg2.54 lb
H21.002.04.05.115.DX H21.002.04.05 115 mm4.53 '' DX 1.30 kg2.87 lb
H21.002.05.04.105.SX H21.002.05.04 105 mm4.13 '' SX 1.12 kg2.47 lb
H21.002.05.05.115.SX H21.002.05.05 115 mm4.53 '' SX 1.30 kg2.87 lb
  • Description
  • Features
  • Attachments

Punch R6 type Hämmerle with height= 155mm/6,1in, Material= c45, Max. load= 100 Ton/m, 33 US-Ton/ft.