H31.007.2Products > BENDING SOLUTIONS > Tools > Type R6 > H31.013.0H31.012.0

SIUSC

H31.013.0

Article No. Model Length Weight Price
H31.013.01.01.100 H31.013.01.01 100 mm3.94 '' 1.77 kg3.9 lb
H31.013.02.01.50.SX H31.013.02.01 50 mm1.97 '' SX 1.33 kg2.93 lb
H31.013.02.02.55.DX H31.013.02.02 55 mm2.17 '' DX 1.33 kg2.93 lb
H31.013.02.03.60.DX H31.013.02.03 60 mm2.36 '' DX 1.42 kg3.13 lb
H31.013.02.04.65.DX H31.013.02.04 65 mm2.56 '' DX 1.42 kg3.13 lb
H31.013.02.05.70.DX H31.013.02.05 70 mm2.76 '' DX 1.42 kg3.13 lb
H31.013.02.06.75.DX H31.013.02.06 75 mm2.95 '' DX 1.59 kg3.51 lb
H31.013.02.07.80.DX H31.013.02.07 80 mm3.15 '' DX 1.59 kg3.51 lb
H31.013.02.08.85.DX H31.013.02.08 85 mm3.35 '' DX 1.59 kg3.51 lb
H31.013.02.09.90.DX H31.013.02.09 90 mm3.54 '' DX 1.77 kg3.9 lb
H31.013.02.10.95.DX H31.013.02.10 95 mm3.74 '' DX 1.77 kg3.9 lb
H31.013.03.01.50.DX H31.013.03.01 50 mm1.97 '' DX 1.33 kg2.93 lb
H31.013.03.02.55.SX H31.013.03.02 55 mm2.17 '' SX 1.33 kg2.93 lb
H31.013.03.03.60.SX H31.013.03.03 60 mm2.36 '' SX 1.42 kg3.13 lb
H31.013.03.04.65.SX H31.013.03.04 65 mm2.56 '' SX 1.42 kg3.13 lb
H31.013.03.05.70.SX H31.013.03.05 70 mm2.76 '' SX 1.42 kg3.13 lb
H31.013.03.06.75.SX H31.013.03.06 75 mm2.95 '' SX 1.59 kg3.51 lb
H31.013.03.07.80.SX H31.013.03.07 80 mm3.15 '' SX 1.59 kg3.51 lb
H31.013.03.08.85.SX H31.013.03.08 85 mm3.35 '' SX 1.59 kg3.51 lb
H31.013.03.09.90.SX H31.013.03.09 90 mm3.54 '' SX 1.77 kg3.9 lb
H31.013.03.10.95.SX H31.013.03.10 95 mm3.74 '' SX 1.77 kg3.9 lb
  • Description
  • Features
  • Attachments

Die R6 type Hämmerle with height= 86mm/3,39in, Radius= 3mm, Material= C45, Max. load= 50 Ton/m, 15 US-Ton/ft.