LPW.SP-190.20.8Products > BENDING SOLUTIONS > Tools > Type R4: Punches > LP.SP-190.20.10LPW.SP-190.20.10

SIUSC

LP.SP-190.20.10

Article No. Model Length Tang Weight Price
LPA.SP-190.20.10.525 LPA.SP-190.20.10 525 mm20.67 '' A 13.10 kg28.88 lb
LPA.SP-190.20.10.495s LPA.SP-190.20.10 495 mm19.49 '' F A 12.30 kg27.12 lb
LPB.SP-190.20.10.525 LPB.SP-190.20.10 525 mm20.67 '' B 13.10 kg28.88 lb
LPB.SP-190.20.10.495s LPB.SP-190.20.10 495 mm19.49 '' F B 12.30 kg27.12 lb
LPC.SP-190.20.10.525 LPC.SP-190.20.10 525 mm20.67 '' C 13.10 kg28.88 lb
LPC.SP-190.20.10.495s LPC.SP-190.20.10 495 mm19.49 '' F C 12.30 kg27.12 lb
LPD.SP-190.20.10.525 LPD.SP-190.20.10 525 mm20.67 '' D 13.10 kg28.88 lb
LPD.SP-190.20.10.495s LPD.SP-190.20.10 495 mm19.49 '' F D 12.30 kg27.12 lb
LPA.SP-190.20.10.2x250s LPA.SP-190.20.10 2x250 mm9.84 '' FC A 12.50 kg27.56 lb
LPB.SP-190.20.10.2x250s LPB.SP-190.20.10 2x250 mm9.84 '' FC B 12.50 kg27.56 lb
LPC.SP-190.20.10.2x250s LPC.SP-190.20.10 2x250 mm9.84 '' FC C 12.50 kg27.56 lb
LPD.SP-190.20.10.2x250s LPD.SP-190.20.10 2x250 mm9.84 '' FC D 12.50 kg27.56 lb
  • Description
  • Features
  • Attachments

Hemming tools R4 type Classic Series with height=190mm, α=20°, Radius=0,6mm, Material=42cr, Max. load=800-1000kN/m.To use with LP.SM-190.20.10

A-TYPE
B-TYPE
C-TYPE
D-TYPE
19.49" F
2x9.84" FC

LP.SM-190.20.10-12.7

Hemming die R4 type with working height= 80mm/3,15in, , Material= 42cr, Max. load= 50-100 Ton/m, 15-30 US-Ton/ft. To use with LP.SP-190.20.10

LP.SM-190.20.10-12

Hemming tools R4 type Classic Series with height= 190mm/7,48in, α= 20°, Radius= 0,6mm, Material= 42cr, Max. load= 80-100 Ton/m, 24-30 US-Ton/ft. To u…