LPW196.78-R2Products > BENDING SOLUTIONS > Tools > Type R4: Punches > LP180.26-R1LPW196.26-R1

SIUSC

LP180.26-R1

Article No. Model Length Tang Weight Price
LPA180.26-R1.508 LPA180.26-R1 508 mm20 '' A 9.00 kg19.84 lb
LPA180.26-R1.550s LPA180.26-R1 550 mm21.65 '' F A 10.00 kg22.05 lb
LPB180.26-R1.508 LPB180.26-R1 508 mm20 '' B 9.00 kg19.84 lb
LPB180.26-R1.550s LPB180.26-R1 550 mm21.65 '' F B 10.00 kg22.05 lb
LPC180.26-R1.508 LPC180.26-R1 508 mm20 '' C 9.00 kg19.84 lb
LPC180.26-R1.550s LPC180.26-R1 550 mm21.65 '' F C 10.00 kg22.05 lb
LPD180.26-R1.508 LPD180.26-R1 508 mm20 '' D 9.00 kg19.84 lb
LPD180.26-R1.550s LPD180.26-R1 550 mm21.65 '' F D 10.00 kg22.05 lb
LPA180.26-R1.2x250s LPA180.26-R1 2x250 mm9.84 '' FC A 8.90 kg19.62 lb
LPB180.26-R1.2x250s LPB180.26-R1 2x250 mm9.84 '' FC B 8.90 kg19.62 lb
LPC180.26-R1.2x250s LPC180.26-R1 2x250 mm9.84 '' FC C 8.90 kg19.62 lb
LPD180.26-R1.2x250s LPD180.26-R1 2x250 mm9.84 '' FC D 8.90 kg19.62 lb
  • Description
  • Features
  • Attachments

Punch R4 Classic Series with height= 180mm/7,09in, α=26°, Radius=1mm, Material= 42cr, Max. load= 50 Ton/m, 15 US-Ton/ft.

Horn 1
2x9.84" FC
21.65" F
A-TYPE
B-TYPE
C-TYPE
D-TYPE