Products > BENDING SOLUTIONS > Tools > Type R2: Punches > Z-Insert Tools 90° > Z-Insert Tools 90°

SIUSC

* Fe Rmax = 42 Kg/mm²

Article No. Model Length Z(mm) α S(mm)S('') Weight Price
CEZ 9.0.835 CEZ 9.0 835 mm32.87 '' 9.0 90° 1.8 mm0.07 '' 13.50 kg29.76 lb
CEZ 9.0.415 CEZ 9.0 415 mm16.34 '' 9.0 90° 1.8 mm0.07 '' 6.50 kg14.33 lb
CEZ 10.0.835 CEZ 10.0 835 mm32.87 '' 10.0 90° 1.8 mm0.07 '' 13.50 kg29.76 lb
CEZ 10.0.415 CEZ 10.0 415 mm16.34 '' 10.0 90° 1.8 mm0.07 '' 6.50 kg14.33 lb
CEZ 11.0.835 CEZ 11.0 835 mm32.87 '' 11.0 90° 2.0 mm0.08 '' 13.50 kg29.76 lb
CEZ 11.0.415 CEZ 11.0 415 mm16.34 '' 11.0 90° 2.0 mm0.08 '' 6.50 kg14.33 lb
CEZ 12.0.835 CEZ 12.0 835 mm32.87 '' 12.0 90° 2.0 mm0.08 '' 13.50 kg29.76 lb
CEZ 12.0.415 CEZ 12.0 415 mm16.34 '' 12.0 90° 2.0 mm0.08 '' 6.50 kg14.33 lb
CEZ 13.0.835 CEZ 13.0 835 mm32.87 '' 13.0 90° 2.0 mm0.08 '' 13.50 kg29.76 lb
CEZ 13.0.415 CEZ 13.0 415 mm16.34 '' 13.0 90° 2.0 mm0.08 '' 6.50 kg14.33 lb
CEZ 14.0.835 CEZ 14.0 835 mm32.87 '' 14.0 90° 2.0 mm0.08 '' 13.50 kg29.76 lb
CEZ 14.0.415 CEZ 14.0 415 mm16.34 '' 14.0 90° 2.0 mm0.08 '' 6.50 kg14.33 lb
CEZ 15.0.835 CEZ 15.0 835 mm32.87 '' 15.0 90° 2.3 mm0.09 '' 13.50 kg29.76 lb
CEZ 15.0.415 CEZ 15.0 415 mm16.34 '' 15.0 90° 2.3 mm0.09 '' 6.50 kg14.33 lb
  • Description
  • Features
  • Attachments

Z-Insert Tools 90°.To use with Z-Tool holders