Products > BENDING SOLUTIONS > Tools > Type R2: Punches > Z-Insert Tools 160°/150°/140°/90° > Z-Insert Tools 160°/150°/140°/90°

SIUSC

* Fe Rmax = 42 Kg/mm²

Article No. Model Length Z(mm) α S(mm)S('') Weight Price
CEZ 1.0.835 CEZ 1.0 835 mm32.87 '' 1.0 160° 1.2 mm0.05 '' 11.00 kg24.25 lb
CEZ 1.0.415 CEZ 1.0 415 mm16.34 '' 1.0 160° 1.2 mm0.05 '' 5.50 kg12.13 lb
CEZ 1.5.835 CEZ 1.5 835 mm32.87 '' 1.5 160° 1.5 mm0.06 '' 11.00 kg24.25 lb
CEZ 1.5.415 CEZ 1.5 415 mm16.34 '' 1.5 160° 1.5 mm0.06 '' 5.50 kg12.13 lb
CEZ 2.0.835 CEZ 2.0 835 mm32.87 '' 2.0 150° 1.4 mm0.06 '' 11.00 kg24.25 lb
CEZ 2.0.415 CEZ 2.0 415 mm16.34 '' 2.0 150° 1.4 mm0.06 '' 5.50 kg12.13 lb
CEZ 2.5.835 CEZ 2.5 835 mm32.87 '' 2.5 140° 1.3 mm0.05 '' 11.00 kg24.25 lb
CEZ 2.5.415 CEZ 2.5 415 mm16.34 '' 2.5 140° 1.3 mm0.05 '' 5.50 kg12.13 lb
CEZ 1.0/90.835 CEZ 1.0/90 835 mm32.87 '' 1.0 90° 0.3 mm0.01 '' 11.00 kg24.25 lb
CEZ 1.0/90.415 CEZ 1.0/90 415 mm16.34 '' 1.0 90° 0.3 mm0.01 '' 5.50 kg12.13 lb
CEZ 1.5/90.835 CEZ 1.5/90 835 mm32.87 '' 1.5 90° 0.3 mm0.01 '' 11.00 kg24.25 lb
CEZ 1.5/90.415 CEZ 1.5/90 415 mm16.34 '' 1.5 90° 0.3 mm0.01 '' 5.50 kg12.13 lb
CEZ 2.0/90.835 CEZ 2.0/90 835 mm32.87 '' 2.0 90° 0.4 mm0.02 '' 11.00 kg24.25 lb
CEZ 2.0/90.415 CEZ 2.0/90 415 mm16.34 '' 2.0 90° 0.4 mm0.02 '' 5.50 kg12.13 lb
CEZ 2.5/90.835 CEZ 2.5/90 835 mm32.87 '' 2.5 90° 0.5 mm0.02 '' 11.00 kg24.25 lb
CEZ 2.5/90.415 CEZ 2.5/90 415 mm16.34 '' 2.5 90° 0.5 mm0.02 '' 5.50 kg12.13 lb
CEZ 3.0.835 CEZ 3.0 835 mm32.87 '' 3.0 90° 1.0 mm0.04 '' 10.30 kg22.71 lb
CEZ 3.0.415 CEZ 3.0 415 mm16.34 '' 3.0 90° 1.0 mm0.04 '' 5.10 kg11.24 lb
CEZ 3.5.835 CEZ 3.5 835 mm32.87 '' 3.5 90° 1.0 mm0.04 '' 10.00 kg22.05 lb
CEZ 3.5.415 CEZ 3.5 415 mm16.34 '' 3.5 90° 1.0 mm0.04 '' 5.00 kg11.02 lb
CEZ 4.0.835 CEZ 4.0 835 mm32.87 '' 4.0 90° 1.2 mm0.05 '' 10.00 kg22.05 lb
CEZ 4.0.415 CEZ 4.0 415 mm16.34 '' 4.0 90° 1.2 mm0.05 '' 5.00 kg11.02 lb
CEZ 4.5.835 CEZ 4.5 835 mm32.87 '' 4.5 90° 1.2 mm0.05 '' 10.00 kg22.05 lb
CEZ 4.5.415 CEZ 4.5 415 mm16.34 '' 4.5 90° 1.2 mm0.05 '' 5.00 kg11.02 lb
CEZ 5.0.835 CEZ 5.0 835 mm32.87 '' 5.0 90° 1.3 mm0.05 '' 10.00 kg22.05 lb
CEZ 5.0.415 CEZ 5.0 415 mm16.34 '' 5.0 90° 1.3 mm0.05 '' 5.00 kg11.02 lb
CEZ 5.5.835 CEZ 5.5 835 mm32.87 '' 5.5 90° 1.4 mm0.06 '' 10.00 kg22.05 lb
CEZ 5.5.415 CEZ 5.5 415 mm16.34 '' 5.5 90° 1.4 mm0.06 '' 5.00 kg11.02 lb
CEZ 6.0.835 CEZ 6.0 835 mm32.87 '' 6.0 90° 1.5 mm0.06 '' 10.00 kg22.05 lb
CEZ 6.0.415 CEZ 6.0 415 mm16.34 '' 6.0 90° 1.5 mm0.06 '' 5.00 kg11.02 lb
CEZ 6.5.835 CEZ 6.5 835 mm32.87 '' 6.5 90° 1.5 mm0.06 '' 10.00 kg22.05 lb
CEZ 6.5.415 CEZ 6.5 415 mm16.34 '' 6.5 90° 1.5 mm0.06 '' 5.00 kg11.02 lb
CEZ 7.0.835 CEZ 7.0 835 mm32.87 '' 7.0 90° 1.5 mm0.06 '' 10.00 kg22.05 lb
CEZ 7.0.415 CEZ 7.0 415 mm16.34 '' 7.0 90° 1.5 mm0.06 '' 5.00 kg11.02 lb
CEZ 7.5.835 CEZ 7.5 835 mm32.87 '' 7.5 90° 1.6 mm0.06 '' 10.00 kg22.05 lb
CEZ 7.5.415 CEZ 7.5 415 mm16.34 '' 7.5 90° 1.6 mm0.06 '' 5.00 kg11.02 lb
CEZ 8.0.835 CEZ 8.0 835 mm32.87 '' 8.0 90° 1.6 mm0.06 '' 10.00 kg22.05 lb
CEZ 8.0.415 CEZ 8.0 415 mm16.34 '' 8.0 90° 1.6 mm0.06 '' 5.00 kg11.02 lb
  • Description
  • Features
  • Attachments

Z-Insert Tools 160°/150°/140°/90°.To use with Z-Tool holders