TMR100.80.80Products > BENDING SOLUTIONS > Tools > Type R2/R3: Dies > TMR100.04.30TMR100.06.30

SIUSC

TMR100.04.30

Article No. Length Weight Price
TMR100.04.30.500 500 mm19.69 '' 7.00 kg15.43 lb
TMR100.04.30.250s.FC 250 mm9.84 '' FC 3.50 kg7.72 lb
TMR100.04.30.550s.FW 550 mm21.65 '' FW 7.70 kg16.98 lb
TMR100.04.30/FB1250 1250 mm49.21 '' FB 17.5 kg38.58 lb
TMR100.04.30/FB2050 2050 mm80.71 '' FB 28.7 kg63.27 lb
TMR100.04.30/FB2550 2550 mm100.39 '' FB 35.7 kg78.7 lb
TMR100.04.30/FB3050 3050 mm120.08 '' FB 42.7 kg94.14 lb
TMR100.04.30/FB4050 4050 mm159.45 '' FB 56.7 kg125 lb
  • Description
  • Features
  • Attachments

Die R2 type with working height=100mm/3.94", α= 30°, radius=0.6mm/.024, material=42Cr Max. Load=15Ton/mtr - 5 US-Ton/ft

9.84" FC
21.65" FW
FA/FB