RHD.500-200Products > BENDING SOLUTIONS > Tools > Heavy Duty Tools > RHDP.60

SIUSC

RHDP.60

Article No. Model Length R(mm)R('') H(mm)H('') kN/m max. Material W(mm) Price
RHDP.60.20-250 RHDP.60.20-250 500 mm19.69 '' 20 mm0.79 '' 96 mm3.78 '' 2500 42Cr 110
RHDP.60.25-250 RHDP.60.25-250 500 mm19.69 '' 25 mm0.98 '' 96 mm3.78 '' 2500 42Cr 110
RHDP.60.30-250 RHDP.60.30-250 500 mm19.69 '' 30 mm1.18 '' 96 mm3.78 '' 2500 42Cr 110
RHDP.60.40-250 RHDP.60.40-250 500 mm19.69 '' 40 mm1.57 '' 96 mm3.78 '' 2500 42Cr 110
RHDP.60.50-250 RHDP.60.50-250 500 mm19.69 '' 50 mm1.97 '' 96 mm3.78 '' 2500 42Cr 110
RHDP.60.60-250 RHDP.60.60-250 500 mm19.69 '' 60 mm2.36 '' 96 mm3.78 '' 2500 42Cr 110
RHDP.60.70-250 RHDP.60.70-250 500 mm19.69 '' 70 mm2.76 '' 86 mm3.39 '' 2500 42Cr 140
RHDP.60.80-250 RHDP.60.80-250 500 mm19.69 '' 80 mm3.15 '' 86 mm3.39 '' 2500 42Cr 150
RHDP.60.90-250 RHDP.60.90-250 500 mm19.69 '' 90 mm3.54 '' 86 mm3.39 '' 2500 42Cr 165
RHDP.60.100-250 RHDP.60.100-250 500 mm19.69 '' 100 mm3.94 '' 86 mm3.39 '' 2500 42Cr 185
RHDP.60.20-400 RHDP.60.20-400 500 mm19.69 '' 20 mm0.79 '' 96 mm3.78 '' 4000 1.2767 110
RHDP.60.25-400 RHDP.60.25-400 500 mm19.69 '' 25 mm0.98 '' 96 mm3.78 '' 4000 1.2767 110
RHDP.60.30-400 RHDP.60.30-400 500 mm19.69 '' 30 mm1.18 '' 96 mm3.78 '' 4000 1.2767 110
RHDP.60.40-400 RHDP.60.40-400 500 mm19.69 '' 40 mm1.57 '' 96 mm3.78 '' 4000 1.2767 110
RHDP.60.50-400 RHDP.60.50-400 500 mm19.69 '' 50 mm1.97 '' 96 mm3.78 '' 4000 1.2767 110
RHDP.60.60-400 RHDP.60.60-400 500 mm19.69 '' 60 mm2.36 '' 96 mm3.78 '' 4000 1.2767 110
RHDP.60.70-400 RHDP.60.70-400 500 mm19.69 '' 70 mm2.76 '' 86 mm3.39 '' 4000 1.2767 140
RHDP.60.80-400 RHDP.60.80-400 500 mm19.69 '' 80 mm3.15 '' 86 mm3.39 '' 4000 1.2767 150
RHDP.60.90-400 RHDP.60.90-400 500 mm19.69 '' 90 mm3.54 '' 86 mm3.39 '' 4000 1.2767 165
RHDP.60.100-400 RHDP.60.100-400 500 mm19.69 '' 100 mm3.94 '' 86 mm3.39 '' 4000 1.2767 185
  • Description
  • Features
  • Attachments

Upper heavy duty tool H=86mm/3.38" | 96mm/3.77", Material 42Cr:900-1150 N/mm² and 1.2767:830 N/mm². max. load 85 and 135 US-ton/ft

RHD.500-200

Upper heavy duty tool H=500mm/19.68", Material 42Cr:900-1150 N/mm² and 1.2767:830 N/mm². max. load 85 and 135 US-ton/ft

RHD.300 HYD

Hydraulic Upper heavy duty tool H=300mm11.81", Material 42Cr:900-1150 N/mm² and 1.2767:830 N/mm². max. load 85 and 135 US-ton/ft

RHD.300

Upper heavy duty tool H=300mm/11.81", Material 42Cr:900-1150 N/mm² and 1.2767:830 N/mm². max. load 250 and 400Ton/m - 250Ton/mtr - 85 and 135 US-ton…