N1.PP.CO.18Products > LASER > Nozzles > N1.PP.CO.19N1.PP.CH.19

SIUSC

N1.PP.CO.19

Article No. Compatibility Coating ø [mm] ø [''] Weight OE n° / box Price
N1.PP.CO.19.100 CO2 NOT CHROMED 1,00 0,04 - 485.73.115B 10
N1.PP.CO.19.120 CO2 NOT CHROMED 1,20 0,05 - 485.73.115D 10
N1.PP.CO.19.150 CO2 NOT CHROMED 1,50 0,06 - 485.73.331 10
N1.PP.CO.19.170 CO2 NOT CHROMED 1,70 0,07 - 485.73.115E 10
N1.PP.CO.19.200 CO2 NOT CHROMED 2,00 0,08 - 485.73.333 10
N1.PP.CO.19.250 CO2 NOT CHROMED 2,50 0,10 - 485.73.115F 10
N1.PP.CO.19.300 CO2 NOT CHROMED 3,00 0,12 - 485.73.115G 10
  • Description
  • Features
  • Attachments

Conical nozzle Laserwork 3D. For laser Prima Power.

N1.PP.CH.19

Conical nozzle Laserwork 3D - standard chromed. For laser Prima Power.

N1.PP.CO.21

Conical nozzle Laserwork 3D - brass. For laser Prima Power.