N1.PP.CO.16Products > LASER > Nozzles > N1.PP.CH.16N1.PP.CO.20

SIUSC

N1.PP.CH.16

Article No. Compatibility Coating ø [mm] ø [''] Weight OE n° / box Price
N1.PP.CH.16.100 CO2 CHROMED 1,00 0,04 - 485.73.114D 10
N1.PP.CH.16.120 CO2 CHROMED 1,20 0,05 - 485.73.114A 10
N1.PP.CH.16.150 CO2 CHROMED 1,50 0,06 - 485.73.321 10
N1.PP.CH.16.170 CO2 CHROMED 1,70 0,07 - 485.73.114B 10
N1.PP.CH.16.200 CO2 CHROMED 2,00 0,08 - 485.73.322 10
N1.PP.CH.16.250 CO2 CHROMED 2,50 0,10 - 485.73.323 10
N1.PP.CH.16.300 CO2 CHROMED 3,00 0,12 - 485.73.324 10
  • Description
  • Features
  • Attachments

Cylindrical nozzle Laserwork 3D - standard chromed. For laser Prima Power.

CHROMED NOZZLE

  • Thickness of the chrome plating: 2µm 

N1.PP.CO.16

Cylindrical nozzle Laserwork 3D. For laser Prima Power.

N1.PP.CO.20

Cylindrical nozzle Laserwork 3D - brass. For laser Prima Power.