N2.MZ.CO.44Products > LASER > Nozzles > N1.MG.CO.44N1.MG.CO.45

SIUSC

N1.MG.CO.44

Article No. Compatibility Coating ø [mm] ø [''] Weight n° / box Price
N1.MG.CO.44.080 CO2 NOT CHROMED 0,80 0,03 - 5
N1.MG.CO.44.100 CO2 NOT CHROMED 1,00 0,04 - 1
N1.MG.CO.44.120 CO2 NOT CHROMED 1,20 0,05 - 1
N1.MG.CO.44.140 CO2 NOT CHROMED 1,40 0,06 - 1
N1.MG.CO.44.170 CO2 NOT CHROMED 1,70 0,07 - 1
N1.MG.CO.44.200 CO2 NOT CHROMED 2,00 0,08 - 1
N1.MG.CO.44.250 CO2 NOT CHROMED 2,50 0,10 - 1
N1.MG.CO.44.300 CO2 NOT CHROMED 3,00 0,12 - 1
  • Description
  • Features
  • Attachments

Long thin nozzle. For laser Messer.